As you consider your 2008 pledge, we invite you to take ONE of the two steps suggested below.
Many of us spend $5-$10 or more per week on beverages, snacks, or incidentals. Consider increasing your weekly pledge by an amount equal to what you spend weekly on such items. For example:
| If you are currently giving | Consider giving in 2008 |
| $10 per week | $15 |
| $25 per week | $30 |
| $50 per week | $60 |
OR
Begin to move toward tithing. Very few people decide to tithe 10% of their income in one step. For most of us, moving toward tithing represents a series of small steps. Below, find your weekly or monthly income in the first column, then find which percentage value most clearly approximates your weekly or monthly 2007 pledge. Then challenge yourself to take it to at least the next level in 2008.
| Income | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
| 200 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| 300 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| 400 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
| 500 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| 600 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| 700 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 |
| 800 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
| 1000 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| 1500 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 |
| 2000 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
| 2500 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
| 3000 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 |
| 4000 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | 400 |
| 5000 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
When you are
done, please print a copy
of this pledge form for your records.
